Xiaomi 17 Pro Max: Expected Price, Features & Launch Details in India (2025)
The Xiaomi 17 Pro Max is getting a lot of attention as one of the most anticipated flagship smartphones set to launch in India in late 2025.
The global version of the phone isn't officially out in India yet, but it shows that Xiaomi is serious about making high-performance devices that can compete with the best on the market. This phone is meant to have both an appealing design and powerful hardware, which will help it stand out in the crowded premium market.
1. Design & Display (Rumoured Look & Build)
The Xiaomi 17 Pro Max will most likely have a premium build with a glass front covered with Xiaomi's proprietary Dragon Crystal Glass 3 and an aluminium frame that balances durability and lightweight. Expect dimensions around 162.9 x 77.6 x 8 mm and a weight of around 219 grams, which is reasonable for a large-screen flagship.
Its display is a standout, rumoured to be a 6.9-inch LTPO AMOLED panel that supports a 120Hz refresh rate and HDR10+ with Dolby Vision for vibrant visuals. Xiaomi’s unique addition of a secondary 2.9-inch LTPO AMOLED display on the phone’s back makes it a compelling choice for users who want notifications or selfies with the rear cameras. Anticipated peak brightness of up to 3500 nits assures excellent outdoor visibility, making this phone a multimedia delight.
2. Performance & Processor (Snapdragon Insights)
The Qualcomm Snapdragon 8 Elite Gen 5 chipset gives the Xiaomi 17 Pro Max flagship-level processing power. With an octa-core CPU and an Adreno 840 GPU, the machine should be able to handle multitasking, gaming, and heavy workloads without any problems.
Global specs say that you can choose between 12GB or 16GB of RAM and 512GB or 1TB of UFS 4.1 storage. HyperOS 3, which is based on Android 16, is expected to power the user experience. It will include Xiaomi's newest software improvements and new features.
3. Camera Setup – What to Expect
Camera capabilities are a major highlight for the Xiaomi 17 Pro Max. Rumoured to feature a triple rear camera setup with a periscope telephoto lens with 5x optical zoom, and an ultra-wide lens with three 50MP sensors, this phone targets professional-grade photography and videography.
4. Battery & Charging Features
The Xiaomi 17 Pro Max is expected to pack a substantial 7,500 mAh battery, enabling prolonged usage. Charging technologies include 100W wired fast charging, 50W wireless charging, and 22.5W reverse wireless charging, catering to users who prioritise quick power-ups and charging flexibility.
5. Software & Connectivity
Running on Android 16 with Xiaomi’s HyperOS 3 interface, the phone will offer the latest software features and security patches. Dual SIM 5G, Wi-Fi 7, Bluetooth 5.4, NFC, infrared port, GPS with multiple satellite systems, and USB Type-C 3.2 are expected to be among the connectivity options.
For Indian users, the IP68 certification for water and dust resistance is anticipated to add durability.
| Launch | Announced | 2025, September 25 |
|---|---|---|
| Status | Available. Released 2025, September 25 |
| Body | Dimensions | 162.9 x 77.6 x 8 mm (6.41 x 3.06 x 0.31 in) |
|---|---|---|
| Weight | 219 g (7.72 oz) | |
| Build | Glass front (Dragon Crystal Glass 3), aluminum frame | |
| SIM | Nano-SIM + Nano-SIM | |
| IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
| Display | Type | LTPO AMOLED, 68B colors, 2160Hz PWM, 120Hz, Dolby Vision, HDR Vivid, HDR10+, 3500 nits (peak) |
|---|---|---|
| Size | 6.9 inches, 116.6 cm2 (~92.3% screen-to-body ratio) | |
| Resolution | 1200 x 2608 pixels, 19.5:9 ratio (~416 ppi density) | |
| Protection | Xiaomi Dragon Crystal Glass 3 | |
| Secondary display (on the back): LTPO AMOLED, 120Hz, Dolby Vision, HDR Vivid, HDR10+, 3500 nits (peak) 2.9 inches, 596 x 976 pixels |
| Platform | OS | Android 16, HyperOS 3 |
|---|---|---|
| Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | |
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) | |
| GPU | Adreno 840 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
| UFS 4.1 |
| Main Camera | Triple | 50 MP, f/1.7, 23mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, OIS 50 MP, f/2.6, 115mm (periscope telephoto), 1/1.95", 0.8µm, PDAF (30cm - ∞), OIS, 5x optical zoom 50 MP, f/2.4, 17mm, 102˚ (ultrawide), 1/2.88", 0.61µm, PDAF |
|---|---|---|
| Features | Laser AF, color spectrum sensor, Leica lens, Dual-LED dual-tone flash, HDR, panorama | |
| Video | 8K@30fps (HDR), 4K@30/60/120fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS |
| Selfie camera | Single | 50 MP, f/2.2, 21mm (wide), 1/2.88", 0.61µm, PDAF |
|---|---|---|
| Features | HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60fps, HDR10+, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res & Hi-Res wireless audio Snapdragon sound |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, LHDC 5 | |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, Display Port, OTG |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, proximity, gyro, compass, barometer |
|---|---|---|
| Ultra Wideband (UWB) support |
| Battery | Type | Si/C Li-Ion 7500 mAh |
|---|---|---|
| Charging | 100W wired, PD3.0, QC3+, 100W PPS 50W wireless 22.5W reverse wireless |
| Misc | Colors | Black, White, Purple, Green |
|---|---|---|
| Models | 2509FPN0BC | |
| Price | About 720 EUR |
| Our Tests | Performance | AnTuTu: 2456317 (v10), 3543388 (v11) GeekBench: 10600 (v6) 3DMark: 6761 (Wild Life Extreme) |
|---|---|---|
| Display | 1026 nits max brightness (measured) | |
| Loudspeaker | -26.1 LUFS (Good) | |
| Battery | Active use score 20:50h |






